R-bee_on_snake_on_R-bee (xs20_i5lmzdlk9)
|
|
|
Pattern RLE
Code: Select all

Glider synthesis
Code: Select all
#C [[ GRID MAXGRIDSIZE 14 THEME Catagolue ]]
#CSYNTH xs20_i5lmzdlk9 costs 6 gliders (true).
#CLL state-numbering golly
x = 16, y = 12, rule = B3/S23
9bo$8bo$bo6b3o$2bo12bo$3o10b2o$14b2o$4b3o4bo$6bo2b2o$5bo4b2o$b2o$o
bo$2bo!
Sample occurrences
There are 1988 sample soups in the Catagolue:
Official symmetries
| Symmetry | Soups | Sample soup links |
|---|---|---|
| 2x128 | 20 | • • • • • • • • • • • • • • • • • • • • |
| 4x64 | 32 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| 8x32 | 38 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| C1 | 500 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| C2_1 | 100 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| C2_2 | 97 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| C2_4 | 188 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| C4_1 | 49 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| C4_4 | 50 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| D2_+1 | 44 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| D2_+2 | 7 | • • • • • • • |
| D2_x | 3 | • • • |
| D4_+1 | 40 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| D4_+2 | 50 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| D4_+4 | 50 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| D4_x1 | 48 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| D4_x4 | 48 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| D8_1 | 25 | • • • • • • • • • • • • • • • • • • • • • • • • • |
| D8_4 | 24 | • • • • • • • • • • • • • • • • • • • • • • • • |
| G1 | 111 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| G2_1 | 9 | • • • • • • • • • |
| G2_2 | 11 | • • • • • • • • • • • |
| G2_4 | 194 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| H4_+1 | 4 | • • • • |
Inflated symmetries
| Symmetry | Soups | Sample soup links |
|---|---|---|
| i4x64 | 2 | • • |
| iC1 | 1 | • |
| iC2_1 | 30 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| iC2_2 | 11 | • • • • • • • • • • • |
| iC2_4 | 10 | • • • • • • • • • • |
| iiC2_1 | 2 | • • |
| iiC2_2 | 3 | • • • |
| iiC2_4 | 3 | • • • |
| iiiC2_1 | 1 | • |
| iiiC2_4 | 2 | • • |
Unofficial symmetries
| Symmetry | Soups | Sample soup links |
|---|---|---|
| 6G_C2_4_stdin | 1 | • |
| 8G_C2_4_stdin | 34 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| D2_+1_gO1s2 | 1 | • |
| D4_+1_skewTest | 2 | • • |
| Mateon1_256x256_Test | 1 | • |
| Mateon1_32x32_Test | 4 | • • • • |
| Mateon1_512x512_Test | 2 | • • |
| Mateon1_64x64_Test | 1 | • |
| Mateon1_Glider6_5_6_Test | 13 | • • • • • • • • • • • • • |
| QuFince_stdin | 17 | • • • • • • • • • • • • • • • • • |
| WSS_Test | 17 | • • • • • • • • • • • • • • • • • |
| mvr_catforce_stdin | 3 | • • • |
| mvr_catsoup_stdin | 85 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
Comments (2)
Displaying comments 1 to 2.
On 2018-04-18 at 18:14:10 UTC, Someone wrote:
Still waiting.
On 2015-10-11 at 23:07:05 UTC, applebottom.applefamily wrote:
This object still has a hexadecimal name that should probably be removed.
Please log in to post comments.
