xs17_354cjap3
|
|
|
Pattern RLE
Code: Select all

Glider synthesis
Code: Select all
#C [[ GRID MAXGRIDSIZE 14 THEME Catagolue ]]
#CSYNTH xs17_354cjap3 costs 10 gliders (true).
#CLL state-numbering golly
x = 116, y = 25, rule = B3/S23
18bo$17bo$17b3o2$59bo$14bo42b2o$13bo44b2o$2bo10b3o$obo$b2o47b2obo
47b2obo2b2o$50bob2o5b3o34bo4bob2o3bo$54b2o3bo34bobo8b3o$b2o48b2obo
5bo34b2o5b2obo$2b2o47bo2bo47bo2bo$bo50b2o49b2o$92b3o$94bo$93bo4$
113b2o$98b2o13bobo$97bobo13bo$99bo!
Sample occurrences
There are 447 sample soups in the Catagolue:
Official symmetries
| Symmetry | Soups | Sample soup links |
|---|---|---|
| 2x128 | 1 | • |
| 8x32 | 1 | • |
| C1 | 248 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| C2_1 | 18 | • • • • • • • • • • • • • • • • • • |
| C2_2 | 21 | • • • • • • • • • • • • • • • • • • • • • |
| C2_4 | 16 | • • • • • • • • • • • • • • • • |
| C4_1 | 17 | • • • • • • • • • • • • • • • • • |
| C4_4 | 26 | • • • • • • • • • • • • • • • • • • • • • • • • • • |
| D2_+1 | 1 | • |
| D4_+1 | 9 | • • • • • • • • • |
| D4_+2 | 21 | • • • • • • • • • • • • • • • • • • • • • |
| D4_+4 | 27 | • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| D4_x1 | 2 | • • |
| D4_x4 | 7 | • • • • • • • |
| D8_1 | 3 | • • • |
| D8_4 | 5 | • • • • • |
Inflated symmetries
| Symmetry | Soups | Sample soup links |
|---|---|---|
| iiii8x32 | 1 | • |
Unofficial symmetries
| Symmetry | Soups | Sample soup links |
|---|---|---|
| 1obj_glider_enum_clean_test_stdin | 18 | • • • • • • • • • • • • • • • • • • |
| 22bit_glider_clean_test_stdin | 4 | • • • • |
| WSS_Test | 1 | • |
Comments (0)
There are no comments to display.
Please log in to post comments.
