Phoenix 1 (xp2_882030kgz010602)
|
|
Pattern RLE
Glider synthesis
#C [[ GRID MAXGRIDSIZE 14 THEME Catagolue ]]
#CSYNTH xp2_882030kgz010602 costs 6 gliders (true).
#CLL state-numbering golly
x = 16, y = 20, rule = B3/S23
6bo$7bo$5b3o4$6b2o$7b2o4b2o$6bo6bobo$13bo$2bo$obo6bo$b2o4b2o$8b2o
4$8b3o$8bo$9bo!
Sample occurrences
There are 1606 sample soups in the Catagolue:
Official symmetries
Symmetry | Soups | Sample soup links |
---|---|---|
4x64 | 9 | • • • • • • • • • |
8x32 | 1 | • |
C1 | 498 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C2_1 | 47 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C2_2 | 63 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C2_4 | 188 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C4_1 | 50 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C4_4 | 10 | • • • • • • • • • • |
D2_+1 | 2 | • • |
D2_+2 | 1 | • |
D4_+1 | 49 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D4_+2 | 30 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D4_+4 | 33 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D4_x1 | 31 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D4_x4 | 27 | • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D8_1 | 18 | • • • • • • • • • • • • • • • • • • |
D8_4 | 11 | • • • • • • • • • • • |
G1 | 6 | • • • • • • |
G2_2 | 2 | • • |
G2_4 | 195 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
Inflated symmetries
Symmetry | Soups | Sample soup links |
---|---|---|
i4x64 | 1 | • |
iC2_1 | 16 | • • • • • • • • • • • • • • • • |
iC2_2 | 19 | • • • • • • • • • • • • • • • • • • • |
iC2_4 | 10 | • • • • • • • • • • |
iC4_4 | 10 | • • • • • • • • • • |
iiC2_1 | 6 | • • • • • • |
iiC2_2 | 2 | • • |
iiC2_4 | 3 | • • • |
iiC4_1 | 13 | • • • • • • • • • • • • • |
iiC4_4 | 13 | • • • • • • • • • • • • • |
iiiC2_1 | 2 | • • |
iiiC4_1 | 12 | • • • • • • • • • • • • |
iiiC4_4 | 4 | • • • • |
Unofficial symmetries
Symmetry | Soups | Sample soup links |
---|---|---|
6G_C2_4_stdin | 2 | • • |
8G_C2_4_stdin | 72 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D4_+1_skewTest | 3 | • • • |
QuFince_stdin | 35 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
WSS_Test | 1 | • |
b3s23osc_stdin | 13 | • • • • • • • • • • • • • |
catforce_stdin | 5 | • • • • • |
lifecompetes_stdin_test | 61 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
mvr_catforce_stdin | 25 | • • • • • • • • • • • • • • • • • • • • • • • • • |
mvr_catsoup_stdin | 4 | • • • • |
oscillators_stdin | 1 | • |
oscstdin | 1 | • |
oscthread_stdin | 1 | • |
Comments (24)
Displaying comments 1 to 20.
On 2020-05-27 at 15:08:33 UTC, Someone wrote:
First occurrence in B35/S23!
On 2019-12-27 at 14:38:02 UTC, superjedi224 wrote:
Found this one in B34S36
On 2018-10-16 at 15:26:52 UTC, paulrw63@live.com wrote:
The Phoenix is indeed extr.rare. There are endless extensions, variations and elaborations. There is,however, the question: All known phoenices are of P2. Are there any of higher periods ?
I think I can intuitively answer that question.There are none.
Rather, the phoenices, in all their infinite variety, are a special P2 case of the STATORLESS. (Def: during the oscillator's cycle, all cells die and are reborn at some point or another. ALL ROTOR, NO STATOR). Period 3 has what I call the Clotheshorse, P4 has 2, P5 has 1 ,P6 has one. I have not found any of P7, but P8 has at least 3. There is also the pentadecathlon ...
Here is my hypothesis: There are statorless in every period. This is a tall question, as some periods are known only by a few oscillators, and 4 or 5 have NO oscillators known at all. (19,23...)
I also don't think that there is any property common to these statorless oscillators.
My eMail address is at the top,right side. Bold text.
My theory is that
On 2018-09-16 at 02:26:59 UTC, Someone wrote:
Pretty sure it only applies to B3/S23/C1, I tried to search B3/S23/C4_4 but it didn't give me the badge despite me finding a pheonix in that symmetry.
On 2018-08-21 at 13:57:04 UTC, ilovecoding23 wrote:
My bad, accidentally sent the comment twice.
On 2018-08-21 at 13:56:35 UTC, ilovecoding23 wrote:
Not to brag, but it was my discovery in B3/S2. That being said, why don't I get the Conchita badge?
On 2018-08-21 at 13:56:30 UTC, ilovecoding23 wrote:
Not to brag, but it was my discovery in B3/S2. That being said, why don't I get the Conchita badge?
On 2018-08-04 at 02:34:06 UTC, Someone wrote:
It's not that rare. It appeared after less than 500 billion objects, around 461, in fact.
On 2018-08-03 at 20:26:10 UTC, Someone wrote:
Found in B3/S2 now!
On 2017-11-19 at 23:29:13 UTC, Someone wrote:
None of these 14 -to date- messages stated that I do NOT see the phoenices or the foam-froth oscillators constructable by ANY glider crashes.
On 2017-03-07 at 15:37:30 UTC, Someone wrote:
Two in B38/S23!
On 2016-12-21 at 03:09:57 UTC, paulrw63@live.com wrote:
I found a diehard -8 bits- that is phoenix-like to gen.1, then it proceeds normally.
Also this compact oscillator can be extended endlessly and in all sorts of ways. The number of P2 oscillators is infinite, whereas some other periods only showed up a very few times.
On 2016-11-30 at 02:20:45 UTC, Someone wrote:
There's one in 8x32 now.
On 2016-05-16 at 15:37:24 UTC, connors12321 wrote:
Also works in b35678s
On 2016-02-13 at 20:56:46 UTC, Someone wrote:
Another one. Another one. Another one.
On 2015-10-23 at 19:43:14 UTC, Someone wrote:
There's another one!!
On 2015-10-13 at 03:29:18 UTC, galen@cholbi.com wrote:
I'm waiting for another occurence that provides a better slow-salvo seed than my horrible phoenix seed....
On 2015-10-06 at 20:16:24 UTC, Someone wrote:
YESSSSSS
On 2015-10-05 at 17:05:13 UTC, apgoucher@gmx.com wrote:
Found by Tom Rokicki: Theme music
On 2015-08-04 at 15:22:23 UTC, Someone wrote:
Wiill it ever actually appear?
Please log in to post comments.