xs15_gbdzpia4
|
|
|
Pattern RLE
Code: Select all

Glider synthesis
Code: Select all
#C [[ GRID MAXGRIDSIZE 14 THEME Catagolue ]]
#CSYNTH xs15_gbdzpia4 costs 8 gliders (true).
#CLL state-numbering golly
x = 101, y = 21, rule = B3/S23
obo11bo$b2o9b2o$bo11b2o$46b2o50b2o$47bo51bo$46bo51bo$12bo33b2o50b
2o$12bobo33bo51bo$12b2o34bo51bo$46b2o50b2o$46bo9bo41bo$14b2o31bo8b
obo40bo$13b2o31b2o8b2o40b2o$15bo36b2o39bobo$51bo2bo39b2o$52b2o40bo
$97bo$96b2o$90b2o4bobo$89bobo$91bo!
Sample occurrences
There are 808 sample soups in the Catagolue:
Official symmetries
| Symmetry | Soups | Sample soup links |
|---|---|---|
| 2x128 | 2 | • • |
| 4x64 | 2 | • • |
| 8x32 | 1 | • |
| C1 | 500 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| C2_1 | 42 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| C2_2 | 39 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| C2_4 | 57 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| C4_1 | 17 | • • • • • • • • • • • • • • • • • |
| C4_4 | 50 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| D2_+1 | 2 | • • |
| D4_+1 | 31 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| D4_+2 | 15 | • • • • • • • • • • • • • • • |
| D4_+4 | 10 | • • • • • • • • • • |
| D4_x1 | 12 | • • • • • • • • • • • • |
| D4_x4 | 12 | • • • • • • • • • • • • |
| D8_1 | 4 | • • • • |
| D8_4 | 1 | • |
| G1 | 7 | • • • • • • • |
| G2_1 | 1 | • |
Unofficial symmetries
| Symmetry | Soups | Sample soup links |
|---|---|---|
| 1obj_glider_enum_clean_test_stdin | 1 | • |
| 22bit_glider_clean_test_stdin | 1 | • |
| Mateon1_512x512_Test | 1 | • |
Comments (0)
There are no comments to display.
Please log in to post comments.
