(anonymous)  •  log in  
Home   •   Rules   •   Objects   •   Census   •   Software   •   Syntheses   •   Statistics

Census

Navigation: Rulesb3s23lifeb3s23C1xq4

This tabulation occupies an estimated 3 kilobytes of memory, out of a maximum of 1000. The entire tabulation may be downloaded in CSV format.

Displaying 5 to 14 of 44 objects ( prev 10 | next 10 )

RankImageObjectOccurrences
5 xq4_27dee6z4eb776 (MWSS on MWSS 1) 112 501
6 xq4_27deee6z4eb7776 (HWSS on HWSS 1) 33 735
7 xq4_27de6z4eb776 (LWSS on MWSS 1) 13 278
8 xq4_0791h1az8smec (LWSS on MWSS 2) 10 601
9 xq4_27de6z4eb7776 (LWSS on HWSS 1) 9 642
10 xq4_27du6ze98885 (LWSS on MWSS 3) 5 122
11 xq4_06eed72zaghgis (MWSS on MWSS 4) 3 330
12 xq4_6ed72z6777be4 (LWSS on HWSS 2) 1 727
13 xq4_27dumze988885 (LWSS on HWSS 7) 1 660
14 xq4_27de6zw8smeeec (LWSS on HWSS 3) 1 475

Displaying 5 to 14 of 44 objects ( prev 10 | next 10 )

Last modified at 2024-11-19 13:00:01

Catagolue — the largest distributed search of cellular automata.